
IGBT Module Selection Guide for General Frequency Converter Applications
IGBT modules are the core power devices in general-purpose frequency converters, responsible for DC-to-AC power conversion. This article provides a detailed IGBT module selection reference for different power ratings of frequency converters, covering both 220V single-phase and 380V three-phase application scenarios, offering precise model matching guidance for frequency converter design engineers.
220V Single-Phase Frequency Converter IGBT Module Selection Table
The following table lists IGBT module selection options for 220V single-phase input frequency converters, suitable for small converter applications ranging from 0.4kW to 22kW:
| Power (kW) | Module Model | Quantity | Driver Capacity (kVA) | Output Current (A) | Motor Power (kW) |
|---|---|---|---|---|---|
| 2S_0.4 | ID10FT06A1-S | 1 | 1 | 2.5 | 0.4 |
| 2S_0.75 | ID15FT06A1-S | 1 | 2 | 5 | 0.75 |
| 2S_1.5 | ID20FT06A1-S | 1 | 2.8 | 7 | 1.5 |
| 2S_3.7 | GD30PIK60C5S | 1 | 6.8 | 17 | 3.7 |
| 2S_5.5 | GD50PIK60C6S | 1 | 10 | 25 | 5.5 |
| 2S_7.5 | GD75PIK60C6S | 1 | 13.2 | 33 | 7.5 |
| 2S_11 | GD100HFT60C1S | 1 | 19.6 | 49 | 11 |
| 2S_15 | GD100HFT60C2S | 1 | 26 | 65 | 15 |
| 2S_18.5 | GD150HFT60C2S | 1 | 32 | 80 | 18.5 |
| 2S_22 | GD200HFT60C2S | 1 | 38.4 | 96 | 22 |
380V Three-Phase Frequency Converter IGBT Module Selection Table
The following table lists IGBT module selection options for 380V three-phase input frequency converters, covering a wide power range from 0.75kW to 415kW to meet various application requirements from small equipment to large industrial drives:
| Power (kW) | Module Model | Quantity | Driver Capacity (kVA) | Output Current (A) | Motor Power (kW) |
|---|---|---|---|---|---|
| 0.75 | GD10PIK120L1S | 1 | 2.2 | 2.7 | 0.75 |
| 1.5 | GD15PIK120L1S | 1 | 3.2 | 4 | 1.5 |
| 2.2 | GD15PIK120C5S | 1 | 4 | 5 | 2.2 |
| 3.7 | GD25PIK120C5S | 1 | 6.8 | 8.5 | 3.7 |
| 5.5 | GD40PIT120C5S | 1 | 10 | 12.5 | 5.5 |
| 7.5 | GD40PIT120C5S | 1 | 14 | 17.5 | 7.5 |
| 11 | GD50PIT120C6S | 1 | 19 | 24 | 11 |
| 15 | GD75PIT120C6S | 1 | 26 | 33 | 15 |
| 15 | GD75FFT120C6S | 1 | 26 | 33 | 15 |
| 15 | GD50HFL120C1S | 1 | 26 | 33 | 15 |
| 18.5 | GD100FFT120C6S | 1 | 32 | 40 | 18.5 |
| 18.5 | GD75HFL120C1S | 1 | 32 | 40 | 18.5 |
| 22 | GD150FFT120C6S | 1 | 37 | 47 | 22 |
| 22 | GD100HFL120C1S | 1 | 37 | 47 | 22 |
| 30 | GD150HFL120C6S | 1 | 52 | 65 | 30 |
| 30 | GD100HFL120C2S | 1 | 52 | 65 | 30 |
| 37 | GD150HFL120C2S | 1 | 64 | 80 | 37 |
| 45 | GD200HFL120C2S | 1 | 72 | 91 | 45 |
| 55 | GD300HFL120C2S | 1 | 84 | 110 | 55 |
| 75 | GD300HFL120C2S | 1 | 116 | 152 | 75 |
| 90 | GD400HFL120C2S | 1 | 134 | 176 | 90 |
| 110 | GD400HFL120C2S | 1 | 160 | 210 | 110 |
| 132 | GD200HFL120C2S | 2 | 193 | 253 | 132 |
| 160 | GD300HFL120C2S | 2 | 230 | 304 | 160 |
| 185 | GD300HFL120C2S | 2 | 260 | 340 | 185 |
| 200 | GD400HFL120C2S | 2 | 290 | 380 | 200 |
| 220 | GD400HFL120C2S | 2 | 325 | 426 | 220 |
| 250 | GD300HFL120C2S | 3 | 381 | 480 | 250 |
| 280 | GD400HFL120C2S | 3 | 427 | 560 | 280 |
| 300 | GD400HFL120C2S | 3 | 450 | 580 | 300 |
| 315 | GD400HFL120C2S | 3 | 460 | 605 | 315 |
| 345 | GD400HFL120C2S | 3 | 502 | 660 | 345 |
| 375 | GD400HFL120C2S | 4 | 544 | 715 | 375 |
| 400 | GD400HFL120C2S | 4 | 582 | 765 | 400 |
| 415 | GD400HFL120C2S | 4 | 604 | 795 | 415 |
Key Considerations for Frequency Converter IGBT Module Selection
When selecting IGBT modules for frequency converters, several key factors must be considered comprehensively: the driver capacity (kVA) determines the voltage and current rating selection; the output current (A) directly corresponds to the module’s rated current specification; and the applicable motor power (kW) is the ultimate basis for selection. For high-power applications above 132kW, multiple modules are typically connected in parallel, requiring attention to current sharing characteristics and thermal management design.
Module Model Naming Convention
The module models in the table follow a standard naming convention: the GD series indicates the module product code, the numerical portion indicates the current rating (e.g., 50=50A, 100=100A), HF/L indicates hard-switching/soft-switching type, 120 indicates 1200V voltage rating, and suffixes such as C1S/C2S/C5S/C6S indicate different package types and internal configurations. Selection should be based on the converter’s topology (two-level/three-level) and switching frequency requirements.
Frequency Converter Application Scenarios and Module Selection
General-purpose frequency converters are widely used in industrial scenarios such as fans, pumps, compressors, and conveyors. For small power converters from 0.4 to 7.5kW, IPM packaged modules are typically used to simplify design; the 15-75kW medium power range uses half-bridge or six-in-one modules; and high-power converters above 110kW employ dual-module parallel or multi-module parallel configurations. Selection must also consider the module’s cooling method (natural convection/forced air/water cooling) and its compatibility with the overall thermal design of the converter.



